Contact Us
Eyeglasses
Home Eye-test

Get your eyes checked at home
A certified refractionist will visit you with
latest eye testing machines & 100 trial frames
Store Locator
Over 1100+ Lenskart Store
Experience eyewear in a whole new way: Visit your nearest store
and treat yourself to 5000+ eyewear styles.





Sandhesh Mohandas
under Rathan Kumar B.M's leadership,
achieved 151% of the Eye Frame target

Katikam Shravan Kumar
under Parag Pattnaik's leadership,
achieved 130% of the Eye Frame target

Basavaraj
under Vishwajit Ashok Gaikwad's leadership,
achieved 122% of the Eye Frame target

Girish Narayana Naik
under Vishwajit Ashok Gaikwad's leadership,
achieved 112% of the Eye Frame target

Cheemaladinnee Devender
under Vishwajit Ashok Gaikwad's leadership,
achieved 110% of the Eye Frame target

Darshil Shah
under Shail Patel's leadership,
achieved 109% of the Eye Frame target
The table below details their outstanding achievements
AOM | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darshil Shah | 120% | 94% | 97% | 164% | 120% | 130% | 141% | 112% | 106% | 109% | 165% | 126% |
Katikam Shravan Kumar | 130% | 94% | 122% | 120% | 133% | 83% | 113% | 122% | 110% | 95% | 178% | 119% |
Cheemaladinnee Devender | 92% | 83% | 108% | 129% | 97% | 140% | 124% | 125% | 116% | 133% | 146% | 119% |
Girish Narayana Naik | 119% | 124% | 120% | 96% | 111% | 114% | 75% | 94% | 149% | 143% | 96% | 113% |
Sandhesh Mohandas | 101% | 106% | 107% | 90% | 115% | 56% | 108% | 109% | 92% | 120% | 128% | 105% |
Basavaraj | 93% | 107% | 111% | 56% | 132% | 116% | 99% | 105% | 116% | 112% | 77% | 101% |
Do More, Be More!


Sandhesh Mohandas
under Rathan Kumar B.M's leadership, achieved 151% of the Eye Frame target

Katikam Shravan Kumar
under Parag Pattnaik's leadership, achieved 130% of the Eye Frame target

Basavaraj
under Vishwajit Ashok Gaikwad's leadership, achieved 122% of the Eye Frame target

Girish Narayana Naik
under Vishwajit Ashok Gaikwad's leadership, achieved 112% of the Eye Frame target

Cheemaladinnee Devender
under Vishwajit Ashok Gaikwad's leadership, achieved 110% of the Eye Frame target

Darshil Shah
under Shail Patel's leadership, achieved 109% of the Eye Frame target
The table below details their outstanding achievements
AOM | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darshil Shah | 120% | 94% | 97% | 164% | 120% | 130% | 141% | 112% | 106% | 109% | 165% | 126% |
Katikam Shravan Kumar | 130% | 94% | 122% | 120% | 133% | 83% | 113% | 122% | 110% | 95% | 178% | 119% |
Cheemaladinnee Devender | 92% | 83% | 108% | 129% | 97% | 140% | 124% | 125% | 116% | 133% | 146% | 119% |
Girish Narayana Naik | 119% | 124% | 120% | 96% | 111% | 114% | 75% | 94% | 149% | 143% | 96% | 113% |
Sandhesh Mohandas | 101% | 106% | 107% | 90% | 115% | 56% | 108% | 109% | 92% | 120% | 128% | 105% |
Basavaraj | 93% | 107% | 111% | 56% | 132% | 116% | 99% | 105% | 116% | 112% | 77% | 101% |
Do More, Be More!